- Leagues played
- 29
- Wins
- 3
- Podiums
- 13
- Usually finishes
- 4th of 8
- Match record
- 48-37-13
- Matches won
- 49.0%
Recent form
- 10 September 2026, came
- 17 September 2026, did not come
- 24 September 2026, came
- 1 October 2026, came
- 22 October 2026, came
Decks
| Colours | Deck | Leagues | Record | Matches won | Wins |
|---|---|---|---|---|---|
| Mono Blue Faeries best | 5 | 11-4-2 | 64.7% | 2 | |
| Mono Black Sac | 4 | 9-4-1 | 64.3% | 1 | |
| Red Dredge worst | 3 | 5-2-3 | 50.0% | 0 | |
| Dimir Faeries | 2 | 3-1-3 | 42.9% | 0 | |
| Jund Wildfire | 2 | 2-4-1 | 28.6% | 0 | |
| Mono Red Madness | 2 | 1-5 | 16.7% | 0 | |
| White Heroic | 2 | 6-1-1 | 75.0% | 0 | |
| Azorius Familiars | 1 | 1-3 | 25.0% | 0 | |
| Boggles | 1 | 3-0-1 | 75.0% | 0 | |
| Dimir Tempo Faeries | 1 | 1-2 | 33.3% | 0 | |
| Gruul Ramp | 1 | 2-0-1 | 66.7% | 0 | |
| Gruul Storm | 1 | 0-3 | 0.0% | 0 | |
| Mono Blue Terror | 1 | 2-1 | 66.7% | 0 | |
| RG Madness | 1 | 0-2 | 0.0% | 0 | |
| UW Faeries | 1 | 1-2 | 33.3% | 0 | |
| White Weenie | 1 | 1-3 | 25.0% | 0 |
Best and worst are counted over decks played at least 3 times.